De Denon PMA-3000NE levert 160W per kanaal bij 4 ohm/80W per kanaal bij 8 ohm en stuurt veeleisende speakers met helderheid aan. Ontwikkeld en geproduceerd in de Denon fabrieken in Shirakawa, Japan.
Excellente audio
Met een geavanceerde push-pull versterker, geavanceerde digitale signaalverwerking en een robuuste phonotrap reproduceert de PMA-3000NE je favoriete muziek met helderheid en precisie.
Stuurt zelfs de meest veeleisende speakers aan
Een push-pull-versterker, die 80W/kanaal bij 8 ohm en 160W/kanaal bij 4 ohm levert is geschikt voor een reeks speakersoorten en impedanties.
Naadloze integratie van digitale audio met hoge resolutie
Digitale aansluitingen, waaronder optische, coaxiale en USB-B, ondersteunen tot 384 kHz/32-bit. Ultra AL32 Processing golfvorminterpolatie produceert een vloeiend geluid met een hoge resolutie.
Benut het volledige potentieel van je vinylcollectie
De phonotrap van de PMA-3000NE ondersteunt zowel MM- als MC-elementen, voor de meest getrouwe geluidsweergave ongeacht het type element.
Creëer je eigen geluid met volledige connectiviteit en controle
Alle onderdelen van de producten van Denon zijn met zorg ontwikkeld en geproduceerd om een onvergetelijke audio-ervaring te waarborgen.
Specificaties:
| Unit (W × H × D) | 434 × 182 × 443 mm | ||
| Net Weight | 24.6 kg / 54.2 lbs | ||
| Panel Color | Silver, Black | ||
| Audio | Rated Output Power | 80W + 80W (8 ohm,20 Hz-20 kHz,THD 0.07%) |
|
| 160W + 160W (4 ohm, 1 kHz, THD 0.7%) |
|||
| Total Harmonic distortion | 0.01 % (Rated output: –3 dB), 8 ohm/ohms, 1 kHz |
||
| Input Sensitivity: Phono input | MM: 2.5 mV / 47 kohm MC: 200 µV / 100 ohm |
||
| Input Sensitivity: CD/LINE/RECORDER | 135 mV / 19 kohm | ||
| Input Sensitivity: Power Amp input | 0.9V / 47 kohm (EXT. PRE) | ||
| Signal to Noise Ratio | PHONO (MM): 89 dB PHONO (MC): 74 dB CD: 107 dB | ||
| Power | Power Consumption | 400W | |
| at Standby | 0.2W TV autoplay off 0.4W TV autoplay on | ||
| Audio Features | |||
| Analog Audio | Power Amplifier Circuit | New UHC-MOS Single Push Pull (7) |
|
| Preamplifier Circuit | Variable Gain Preamplifier (OP AMP) | ||
| Bass / Treble / Mid / Balance Control | Yes / Yes / No / Yes | ||
| Source Direct | Yes | ||
| Analog Amp Mode | Yes (button on front panel) | ||
| Digital Audio | DAC Circuit | ES9018K2M × 4 | |
| Digital Processing | Ultra AL32 Processing | ||
| DAC Master Clock Design | Yes | ||
| Asyncronous mode (for USB-B input) | Yes | ||
| Connectivity | |||
| Audio Video | Phono Input | Yes (MM / MC) *default = MM |
|
| Analog Input (include Phono) / REC Out (RCA) | 4/1 (Gold Plated) (Brass Machining type for all CD/PHONO/AUX/RECORDER) |
||
| Optical input / output (Maximum Support) | 3 / 0 (192 kHz/24-bit) | ||
| Coaxial input / output (Maximum Support) | 1 / 0 (192 kHz/24-bit) | ||
| Speaker Terminal | AVR-A1H type Gold Plated w/Cover |
||
| Headphone Output | 1 (Turns off the speaker automatically when headphone is inserted) |
||
| Control /other |
Remote Control | Yes | |
| Remote Control Bus Terminal | Yes (mini) | ||
| Network | Wi-Fi | No | |
| HEOS | No | ||
| USB B | USB B (USB DAC) | 1 (Rear) | |
| PCM Sample Rate / Resolution | ~384 kHz/32-bit | ||
| DSD Audio Streaming | ~11.2MHz |


















