HDMI High Speed with Ethernet Cable
HDMI cables are assembled with HD5 cable. Approved for HDMI v1.4 HD up to 30m
From the start and on, we have delivered trustworthy HDMI cables, hence our reputation on the installation market, where we supply large quantities to hotels, conference facilities and similar, and where no one overlooks sub-standard performance. Nine years of continuous product development has resulted in the Supra HD5 HDMI Met-S/B, which (according to us) is the best passive HDMI cable there is, offering HDMI High Speed with Ethernet & 4K resolution. We guarantee that our HD5 cable handles HDMI 1080P signals up to 30 meters – passively! We think we are alone to offer this.
Technical Info:
HDMI Features support | UHD8 | HD5 <10m | HD5 <15m | HD5 <30m |
Length: | 1-5m | 6-10m | 12-15m | 20-30m |
sRBG | YES | YES | YES | YES |
yCbCr or YpbPr @4:2:2/4:4:4 | YES | YES | YES | YES |
blu-ray disc and audio full resolution | YES | YES | YES | YES |
CEC | YES | YES | YES | YES |
Deep color | YES | YES | YES | YES |
xvYCC | YES | YES | YES | YES |
Auto lip-sync | YES | YES | YES | YES |
Dolby True HD capable | YES | YES | YES | YES |
DTS-HD Master Audio cable | YES | YES | YES | YES |
Updated listing of CEC commands | YES | YES | YES | YES |
Ethernet channel (HEC) | YES | YES | YES | YES |
Audio return channel (ARC) | YES | YES | YES | YES |
Enhanced Audio return channel (eARC) | YES | NO | NO | NO |
720 p | YES | YES | YES | YES |
1920 x 1080p @ 30 Hz | YES | YES | YES | YES |
1920 x 1080p @ 60 Hz | YES | YES | YES | NO |
3840 x 2160 @ 24/25/30 Hz | YES | YES | YES | NO |
4096 x 2160 @ 24 Hz | YES | YES | YES | NO |
4k @ 30 Hz | YES | YES | YES | NO |
4k @ 60 Hz | YES | YES | NO | NO |
4k 4:2:0 | YES | YES | NO | NO |
4k 4:4:4 | YES | up to 6m | NO | NO |
8K 4:2:0 | YES | NO | NO | NO |
Bandwidth: | 48 Gbit/s | 18 Gbit/s | 18 Gbit/s | 18 Gbit/s |
Mechanical Specifications
Standard | HDMI 1.4, High speed with Ethernet | |
Connection configuration | Single-Link | |
Connectors | HDMI-HDMI Met-S | |
Signal direction | Bi-directional | |
Included HDMI connectors | 2 x Supra Met-S (straight) | |
Additional connectors | Supra Met-B (bent housing sold separately) | |
Applications e.g. | Bluray/Projector/TV/DVD/TV-decoders | |
Max resolution per cable length interval in passive appliances | 4096×2160@60Hz w/ HDR: up to 10 meter 4096×2160@60Hz: up to 12 meter 4096×2160@24/30Hz: up to 20 meter 1080p@24/30Hz: up to 30 meter | |
Solder tin | Almit SR-34 Super | |
Cable clamping | Molded connector body fitted in aluminium housing | |
Cable | Supra HD5/S or HD5 | |
Lead area, 5 – 30m | 5xTMDS 0.26 / 23 (HD5) | mm2 / AWG |
Lead material | Solid strand oxygen-free copper | |
Di-electric (insulation) | Air-injected PE foam for minimal capacitance | |
Inner shield / coverage: | Aluminized PET foil / 100 | % |
Communication leads (HD5) | 5 x 0.129 / 26 (di-electric:PE) | mm2 / AWG |
Outer shield / coverage: | Aluminized PET foil and braid / 100 | % |
Jacket | Heat an age resistant PVC | |
Flame retardancy: | No, see FRHF Version | |
Cable outer dimension (HD5) | 9.5 | mm |
Electrical performance – Supra HD5
Resistance | 82 | Ohm / km |
Capacitance | 42 | pF / m |
Characteristic impedance | 100 | Ohm |
Velocity factor | 0.8 x | C (speed of light) |